Products
Industry Focused Products!
Automotive
Tanker and Silobas
Machine and Mold
Marine Industry
Need Help with Easier Industrial Solutions? We Are Experts!
Aluminum Rod
Aluminum Rod
Aluminum bars are thin, long and cylindrical pieces of aluminum made of metal. They are often used in many industrial applications. They are preferred in various fields because aluminum is lightweight, corrosion resistant and a good conductor.
Aluminum bars are used in the metalworking industry, construction industry, electrical and electronics industry, automotive industry, furniture production and many more. They are often available in customized sizes and thicknesses, so they can be tailored for different projects.
Aluminum bars can be shaped and cut into various shapes, as they are a material that is easy to process. They are also available with different surface finish options, which can make them aesthetic and durable.
| Diameter Ø D(mm) | Kg/m | Diameter Ø D(mm) | Kg/m | Diameter Ø D(mm) | Kg/m |
| 3 | 0,019 | 26 | 1,438 | 69,8 | 0,037 |
| 3,4 | 0,024 | 27 | 1,552 | 70 | 10,427 |
| 4 | 0,034 | 27,5 | 1,600 | 71 | 10,723 |
| 4,4 | 0,041 | 28 | 1,668 | 72 | 11,033 |
| 5 | 0,054 | 29 | 1,789 | 75 | 11,966 |
| 5,25 | 0,058 | 30 | 1,915 | 76 | 12,287 |
| 5,5 | 0,065 | 30,15 | 1,934 | 77 | 12,613 |
| 6 | 0,077 | 30,4 | 1,966 | 78 | 12,950 |
| 6,3 | 0,084 | 31 | 2,044 | 80 | 13,622 |
| 6,5 | 0,090 | 31,8 | 2,151 | 82 | 14,304 |
| 6,8 | 0,098 | 32 | 2,178 | 83 | 14,655 |
| 7 | 0,104 | 33 | 2,316 | 85 | 15,378 |
| 7,5 | 0,120 | 34 | 2,459 | 86 | 15,734 |
| 7,62 | 0,124 | 35 | 2,606 | 87 | 16,110 |
| 7,7 | 0,126 | 36 | 2,758 | 90 | 17,232 |
| 8 | 0,136 | 37 | 2,914 | 93 | 18,399 |
| 8,5 | 0,154 | 38 | 3,072 | 95 | 21,273 |
| 9 | 0,172 | 39 | 3,236 | 100 | 22,133 |
| 9,35 | 0,185 | 39,6 | 3,336 | 102 | 23,455 |
| 9,5 | 0,195 | 40 | 3,405 | 105 | 25,741 |
| 9,8 | 0,204 | 40,5 | 3,491 | 110 | 28,148 |
| 10 | 0,212 | 41 | 3,576 | 115 | 30,634 |
| 10,8 | 0,249 | 42 | 3,753 | 120 | 30,634 |
| 11 | 0,257 | 42,4 | 3,827 | 125 | 33,240 |
| 11,85 | 0,299 | 42,9 | 3,915 | 127D | 34,312 |
| 12 | 0,306 | 43 | 3,935 | 130 | 35,952 |
| 12,5 | 0,332 | 43,2 | 3,972 | 140 | 41,696 |
| 13 | 0,360 | 44 | 4,119 | 145 D | 44,728 |
| 13,5 | 0,388 | 44,8 | 4,270 | 150 | 47,865 |
| 14 | 0,417 | 45 | 4,308 | 155 | 51,110 |
| 14,7 | 0,458 | 46 | 4,501 | 160 | 54,460 |
| 14,8 | 0,466 | 47 | 4,699 | 170 | 61,480 |
| 15 | 0,479 | 48 | 4,900 | 178 D | 67,402 |
| 15,6 | 0,518 | 49 | 5,107 | 180 | 68,926 |
| 15,9 | 0,544 | 50 | 5,318 | 190 | 76,800 |
| 16 | 0,544 | 50,2 | 5,360 | 200 | 85,094 |
| 16,2 | 0,558 | 50,4 | 5,404 | 203 | 87,665 |
| 17 | 0615 | 51 | 5,533 | 228 D | 110,6 |
| 17,7 | 0,666 | 52 | 5,756 | 230 D | 112,537 |
| 18 | 0,689 | 53 | 5,979 | 240 D | 122,535 |
| 19 | 0,768 | 54 | 6,207 | 250 D | 132,959 |
| 19,5 | 0,808 | 55 | 6,438 | 260 D | 143,809 |
| 19,9 | 0,842 | 55,4 | 6,530 | 280 D | 166,784 |
| 20 | 0,851 | 55,5 | 6,556 | 300 D | 191,462 |
| 20,5 | 0,894 | 55,8 | 6,700 | 350 D | 260,6 |
| 20,8 | 0,921 | 56 | 6,671 | 400 D | 340,376 |
| 21 | 0,938 | 57 | 6,914 | 620 D | 817,753 |
| 21,5 | 0,943 | 58 | 7,156 | ||
| 21,8 | 1,022 | 59,8 | 7,611 | ||
| 22 | 1,029 | 60 | 7,662 | ||
| 22,2 | 1,06 | 60,5 | 7,650 | ||
| 23 | 1,126 | 61 | 7,916 | ||
| 23,6 | 1,185 | 62 | 8,177 | ||
| 23,7 | 1,195 | 63 | 8,443 | ||
| 24 | 1,225 | 63,5 | 8,582 | ||
| 24,5 | 1,291 | 65 | 8,988 | ||
| 25 | 1,330 | 66 | 9,267 | ||
| 25,4 | 1,33 | 68 | 9,837 |
Modal Box Title
Aluminum Lama
Aluminum llamas are thin, straight and usually long pieces made of aluminum. The term llama is often used to refer to long and narrow pieces made of materials such as metal, wood or plastic. Aluminum slats are widely used in a variety of industrial and commercial applications.
Aluminum slides are lightweight, corrosion resistant, have a high strength-to-strength ratio and are excellent conductors. For this reason, they are used in many fields from the construction industry to the electrical and electronics industry, from the packaging industry to the automotive industry.
Aluminum slats are available in various sizes and thicknesses and can often be cut or shaped for special projects.
Aluminum slats are often treated with various surface coating processes, making them more durable and giving them an aesthetic appearance.
| B (mm) | S (mm) | Kg/m | B (mm) | S (mm) | Kg/m | B (mm) | S (mm) | Kg/m |
| 4 | 2,5 | 0,027 | 25 | 2 | 0,136 | 40 | 5 | 0,542 |
| 4 | 3 | 0,33 | 25 | 2,5 | 0,166 | 40 | 6 | 0,629 |
| 5 | 4 | 0,054 | 25 | 3 | 0,203 | 40,5 | 5,5 | 0,601 |
| 5,5 | 4 | 0,6 | 25 | 4 | 0,271 | 40 | 10 | 1,084 |
| 8,6 | 7,6 | 0,185 | 25 | 5 | 0,339 | 40 | 10(R5) | 1,026 |
| 10 | 1,5 | 0,041 | 25 | 6 | 0,41 | 40 | 12 | 1,3 |
| 10 | 2 | 0,054 | 25 | 7 | 0,474 | 40 | 15 | 1,626 |
| 10 | 3 | 0,081 | 25 | 8 | 0,542 | 40 | 20 | 2,168 |
| 10 | 5 | 0,136 | 25 | 10 | 0,678 | 40 | 22 | 2,385 |
| 10 | 6 | 0,15 | 25 | 15 | 1,016 | 40 | 24 | 2,602 |
| 10 | 11 | 0,298 | 25 | 20 | 1,355 | 40 | 25 | 2,71 |
| 10 | 18 | 0,488 | 25 | 24 | 1,626 | 40 | 30 | 3,252 |
| 10 | 28 | 0,759 | 25 | 22 | 1,52 | 40 | 35 | 3,794 |
| 12 | 5 | 0,163 | 25 | 10 | 1,759 | 40 | 36 | 3,902 |
| 12 | 7 | 0,227 | 25,5 | 25 | 1,897 | 42 | 15 | 1,707 |
| 12 | 10 | 0,335 | 28 | 13 | 1,022 | 43 | 20 | 2,331 |
| 14 | 3,5 | 0,133 | 28 | 1,4 | 0,114 | 45 | 2 | 0,244 |
| 14,5 | 3 | 0,122 | 29 | 2 | 0,163 | 45 | 3 | 0,366 |
| 15 | 3 | 0,203 | 30 | 3 | 0,244 | 45 | 5 | 0,61 |
| 15 | 5 | 0,224 | 30 | 4 | 0,325 | 45 | 8 | 0,976 |
| 15 | 5,5 | 0,407 | 30 | 4,5 | 0,366 | 45 | 10 | 1,22 |
| 15 | 10 | 0,488 | 30 | 5 | 0,407 | 45 | 15 | 1,829 |
| 15 | 12 | 0,126 | 30 | 8 | 0,65 | 46 | 25 | 3,117 |
| 15,5 | 3 | 0,21 | 30 | 10 | 0,813 | 46 | 32 | 3,989 |
| 15,5 | 5 | 0,043 | 30 | 12 | 0,976 | 48 | 10 | 1,301 |
| 15,8 | 1 | 0,434 | 30 | 15 | 1,22 | 49 | 10 | 1,328 |
| 16 | 10 | 0,173 | 30 | 20 | 1,22 | 50 | 1,6 | 0,217 |
| 16 | 4 | 0,498 | 30 | 25 | 2,032 | 50 | 2 | 0,271 |
| 16,4 | 11,2 | 0,295 | 31 | 1 | 0,084 | 50 | 3 | 0,407 |
| 16,4 | 6,5 | 0,325 | 31,78 | 25 | 2,188 | 50 | 5 | 0,678 |
| 17 | 7 | 0,1 | 32 | 1,5 | 0,135 | 50 | 6 | 0,813 |
| 18 | 2 | 0,146 | 32 | 3,8 | 0,33 | 50 | 8 | 1,084 |
| 18 | 3 | 0,23 | 32 | 10 | 0,867 | 50 | 10 | 1,355 |
| 18 | 5(R2,5) | 0,39 | 33 | 4,7 | 0,42 | 50 | 10(R) | 1,297 |
| 18 | 8 | 0,488 | 33 | 6 | 0,537 | 50 | 12 | 1,626 |
| 18 | 10 | 0,2 | 34,2 | 5 | 0,464 | 50 | 15 | 2,033 |
| 18,5 | 4 | 0,243 | 35 | 1 | 0,089 | 50 | 20 | 2,71 |
| 18,9 | 5 | 0,528 | 35 | 2 | 0,19 | 50 | 22 | 2,981 |
| 19,5 | 10 | 0,081 | 35 | 3 | 0,285 | 50 | 25 | 3,388 |
| 20 | 1,5 | 0,108 | 35 | 5 | 0,474 | 50 | 30 | 4,065 |
| 20 | 2 | 0,141 | 35 | 10 | 0,949 | 50 | 40 | 5,42 |
| 20 | 2,6 | 0,163 | 35 | 20 | 1,897 | 50 | 45 | 6,098 |
| 20 | 3 | 0,271 | 35 | 22 | 2,087 | 50,2 | 3 | 0,402 |
| 20 | 5 | 0,271 | 35 | 30 | 2,846 | 50,2 | 5,15 | 0,685 |
| 20 | 8 | 0,434 | 35 | 33 | 3,13 | 51 | 26 | 3,593 |
| 20 | 10 | 0,542 | 38,1 | 12,7 | 1,311 | 52 | 8 | 1,127 |
| 20 | 15 | 0,813 | 38,1 | 22,2 | 2,292 | 52 | 15 | 2,114 |
| 20,3 | 12,3 | 0,677 | 38,2 | 6,2 | 0,619 | 52 | 25 | 3,519 |
| 20,5 | 5,5 | 0,303 | 38 | 28 | 2,883 | 52 | 29 | 4,087 |
| 21 | 10(R5) | 0,51 | 39 | 21 | 2,2 | 53 | 2 | 0,287 |
| 22 | 2 | 0,119 | 39,5 | 4,5 | 0,482 | 54 | 10 | 1,463 |
| 22 | 4 | 0,238 | 40 | 1,2 | 0,129 | 55 | 3 | 0,447 |
| 22 | 12 | 0,715 | 40 | 1,4 | 0,152 | 55 | 35 | 5,217 |
| 22,5 | 2,5 | 0,166 | 40 | 2 | 0,217 | 55 | 38 | 5,664 |
| 23 | 6,8 | 0,242 | 40 | 3 | 0,325 | |||
| 24 | 4 | 0,26 | 40 | 4 | 0,434 |
Aluminum Sheet

Aluminum sheets are flat, wide and thick plates of aluminum. These sheets are widely used in various industrial, commercial and domestic applications. The fact that aluminum is lightweight, corrosion resistant, a good conductor and easily machinable makes it preferred in a variety of uses.
Aluminum sheets are used in the construction industry, automotive industry, aerospace industry, electrical and electronics industry, packaging industry and many other fields. For example, in the construction industry, they can be used as wall cladding, roof cladding and exterior cladding. In the automotive industry, they are used for body panels and coatings of vehicles. In the electrical and electronics industry, they can be sheets used for cable sheaths, electrical panels and other components.
Aluminum sheets are usually available in a variety of thicknesses and sizes. They are also available with different surface treatment and coating options, which increases the durability of the sheets and provides an aesthetic appearance. They can be shaped through various processes such as CNC machining, cutting, drilling, bending, so they can be made suitable for different projects.
| Thickness (mm) / Size (mm) | 1000*1000 | 1000*2000 | 1000*3000 | 1200*2400 | 1200*3000 | 1500*3000 |
| 0,2 | 0,542 | 1,,084 | 1,626 | 1,561 | 1.951 | 2,439 |
| 0,3 | 0,813 | 1,626 | 2,439 | 2,341 | 2,927 | 3,659 |
| 0,4 | 1,084 | 2,168 | 3,252 | 3,122 | 3,902 | 4,878 |
| 0,5 | 1,355 | 2,71 | 4,065 | 3,902 | 4,878 | 6,098 |
| 0,6 | 1,626 | 3,252 | 4,878 | 4,683 | 5,854 | 7,317 |
| 0,7 | 1,897 | 4,065 | 5,691 | 5,463 | 6,829 | 8,537 |
| 0,8 | 2,168 | 4,878 | 6,504 | 6,244 | 7,805 | 9,756 |
| 1 | 2,71 | 5,691 | 8,13 | 7,805 | 9,756 | 12,195 |
| 1,2 | 3,24 | 6,504 | 9,72 | 9,366 | 11,707 | 14,634 |
| 1,5 | 4,065 | 8,13 | 12,195 | 11,707 | 14,634 | 18,293 |
| 2 | 5,42 | 9,72 | 16,26 | 15,61 | 19,512 | 24,39 |
| 2,5 | 6,775 | 12,195 | 20,325 | 19,512 | 42,39 | 30,488 |
| 3 | 8,13 | 16,26 | 24,39 | 23,414 | 29,682 | 36,585 |
| 4 | 10,84 | 20,325 | 32,52 | 31,219 | 39,024 | 48,78 |
| 5 | 13,55 | 40,65 | 40,65 | 39,024 | 48,78 | 60,975 |
| 6 | 16,26 | 48,78 | 48,78 | 46,829 | 58,536 | 73,17 |
| 8 | 21,68 | |||||
| 9 | 24,39 | |||||
| 10 | 27,1 | |||||
| 11 | 29,81 | |||||
| 12 | 32,52 | |||||
| 13 | 35,235 | |||||
| 14 | 37,94 | |||||
| 15 | 40,65 | |||||
| 16 | 43,36 | |||||
| 17 | 46,07 | |||||
| 18 | 48,78 | |||||
| 19 | 51,49 | |||||
| 20 | 54,2 |
Aluminum Pipe Profile

Aluminum pipe profiles are a building material that allows aluminum to be used in various industrial applications. These profiles are produced by taking advantage of the lightweight, durable and corrosion-resistant properties of aluminum. They are usually produced in various shapes and sizes and can be used for a variety of purposes.
Aluminum tube profiles are widely used in many different industries. For example, they can be used in the construction industry to produce building elements such as door and window frames, roofing, wall panels. They can also be used in the furniture industry, automotive industry, electrical and electronics industry, and many other fields.
These profiles are usually produced by aluminum extrusion. This process involves melting the aluminum and pouring it into molds. The desired pipe profile is then obtained through various shaping and cutting processes. These profiles can be in different shapes and sizes and can be custom-made according to the customer’s needs.
Aluminum pipe profiles are preferred because they are lightweight, easy to shape and durable. In addition, aluminum’s inherent corrosion resistance ensures long life and low maintenance.
| D (mm) | S (mm) | Kg/m | D (mm) | S (mm) | Kg/m | D (mm) | S (mm) | Kg/m | D (mm) | S (mm) | Kg/m |
| 6 | 1 | 0,043 | 21 | 2 | 0,321 | 30 | 3 | 0,689 | 40 | 5 | 1,489 |
| 7 | 1 | 0,051 | 21 | 4,4 | 0,62 | 30 | 3,5 | 0,77 | 40 | 5,5 | 1,615 |
| 8 | 1 | 0,06 | 21,8 | 1,1 | 0,194 | 30 | 4,75 | 1,03 | 40 | 7 | 1,966 |
| 9 | 1 | 0,68 | 22 | 1 | 0,18 | 30 | 5 | 1,064 | 40 | 7,5 | 2,074 |
| 9 | 1,75 | 0,108 | 22 | 1,2 | 0,213 | 30 | 7 | 1,37 | 40 | 10 | 2,554 |
| 9,35 | 2,65 | 0,151 | 22 | 1,5 | 0,262 | 30 | 8 | 1,498 | 40 | 10,75 | 2,675 |
| 9,5 | 1 | 0,073 | 22 | 2 | 0,34 | 30 | 8,5 | 1,55 | 40 | 12,5 | 2,925 |
| 7,7 | 0,85 | 0,05 | 22 | 2,5 | 0,415 | 30 | 9 | 1,608 | 40 | 15 | 3,191 |
| 10 | 1 | 0,077 | 22 | 3 | 0,485 | 30 | 10 | 1,702 | 40,5 | 15 | 3,277 |
| 10 | 1,2 | 0,09 | 22 | 5 | 0,723 | 30 | 10,5 | 1,75 | 41 | 1,5 | 0,504 |
| 10 | 1,5 | 0,109 | 22 | 6 | 0,817 | 30,4 | 2,4 | 0,572 | 41 | 2,5 | 0,82 |
| 10 | 2 | 0,136 | 22 | 7 | 0,894 | 32 | 1 | 0,264 | 41 | 3 | 0,97 |
| 11 | 1,2 | 0,1 | 22,5 | 3 | 0,498 | 32 | 2 | 0,511 | 41 | 8,5 | 2,351 |
| 11 | 2,65 | 0,188 | 22,5 | 4,25 | 0,66 | 32 | 2,5 | 0,628 | 41 | 11 | 2,808 |
| 12 | 1 | 0,094 | 23 | 1 | 0,187 | 32 | 5 | 1,149 | 42 | 1,5 | 0,517 |
| 12 | 1,5 | 0,134 | 23 | 1,5 | 0,274 | 32 | 6,5 | 1,421 | 42 | 2 | 0,681 |
| 13 | 1 | 0,102 | 24 | 2 | 0,374 | 32,5 | 5,75 | 1,309 | 42 | 2,5 | 0,845 |
| 13 | 1,4 | 0,138 | 24 | 2,5 | 0,457 | 33 | 1 | 0,402 | 42 | 3 | 0,996 |
| 13 | 2 | 0,187 | 24 | 5 | 0,808 | 33 | 1,5 | 0,528 | 42 | 5 | 1,574 |
| 13 | 3,5 | 0,283 | 24 | 6 | 0,191 | 33 | 2 | 0,764 | 42 | 9 | 2,528 |
| 14 | 11 | 0,111 | 24 | 8,75 | 1,136 | 33 | 3 | 0,987 | 43 | 1,5 | 0,53 |
| 14 | 2 | 0,204 | 24,6 | 2,8 | 0,52 | 33 | 4 | 0,67 | 43 | 3 | 1,021 |
| 14 | 3,3 | 0,3 | 24,8 | 1,1 | 0,222 | 34 | 2,5 | 0,791 | 43 | 5,5 | 1,755 |
| 15 | 1 | 0,119 | 25 | 1 | 0,204 | 34 | 3 | 0,908 | 44 | 2,5 | 0,883 |
| 15 | 2,1 | 0,231 | 25 | 1,2 | 243 | 34 | 3,5 | 1,021 | 44 | 3 | 1,047 |
| 15 | 4,15 | 0,383 | 25 | 1,5 | 0,3 | 34 | 4 | 1,234 | 44 | 8,5 | 2,568 |
| 15 | 5 | 0,425 | 25 | 2 | 0,392 | 34 | 5 | 0,289 | 44 | 15,75 | 3,786 |
| 16 | 1 | 0,128 | 25 | 2,5 | 0,479 | 35 | 1 | 0,428 | 44,5 | 4,75 | 1,607 |
| 16 | 5,3 | 0,163 | 25 | 3 | 0,562 | 35 | 1,5 | 0,562 | 44,5 | 8,3 | 2,557 |
| 16 | 1,5 | 0,185 | 25 | 4 | 0,714 | 35 | 2 | 0,691 | 45 | 1,5 | 0,555 |
| 16 | 2 | 0,238 | 25 | 5 | 0,851 | 35 | 2,5 | 0,817 | 45 | 2 | 0,732 |
| 16 | 2,,5 | 0,287 | 25 | 5,5 | 0,913 | 35 | 3 | 1,277 | 45 | 2,2 | 0,801 |
| 16 | 3 | 0,332 | 25 | 6,5 | 1,023 | 35 | 5 | 1,381 | 45 | 2,5 | 0,904 |
| 16 | 4 | 0,38 | 25 | 7,5 | 1,117 | 35 | 5,5 | 1,839 | 45 | 3 | 1,072 |
| 16 | 4,5 | 0,491 | 25 | 9,25 | 1,24 | 35 | 8 | 2,52 | 45 | 3,5 | 1,236 |
| 18 | 5 | 0,468 | 26 | 1,5 | 0,313 | 35 | 14,3 | 2,591 | 45 | 9 | 2,757 |
| 18 | 5,75 | 0,501 | 26 | 2 | 0,408 | 35,5 | 14,5 | 0,298 | 45 | 10 | 2,979 |
| 18 | 1,1 | 0,158 | 26 | 2,5 | 0,5 | 36 | 1 | 0,44 | 46 | 2,5 | 0,925 |
| 18 | 1,6 | 0,225 | 26 | 3 | 0,587 | 36 | 1,5 | 0,842 | 46 | 3 | 1,098 |
| 18 | 2 | 0,272 | 26 | 6 | 1,022 | 36 | 3 | 1,532 | 47 | 2 | 0,766 |
| 18,8 | 3 | 0,39 | 26 | 7 | 1,132 | 36 | 6 | 1,632 | 47 | 2,5 | 0,946 |
| 19 | 5 | 0,555 | 27 | 1,5 | 0,326 | 36 | 6,5 | 0,734 | 47 | 3 | 1,125 |
| 19 | 6,25 | 0,166 | 27,4 | 1,1 | 0,246 | 37 | 2,5 | 0,868 | 47 | 7 | 2,383 |
| 19 | 3 | 0,153 | 28 | 1 | 0,23 | 37 | 3 | 1,123 | 47,5 | 2,75 | 1,049 |
| 19 | 4 | 0,182 | 28 | 1,2 | 0,274 | 37 | 4 | 0,315 | 48 | 1,5 | 0,594 |
| 19 | 5 | 0,223 | 28 | 1,5 | 0,338 | 38 | 1 | 0,755 | 48 | 2 | 0,783 |
| 19 | 6,25 | 0,289 | 28 | 2 | 0,443 | 38 | 2,5 | 0,896 | 48 | 2,5 | 0,97 |
| 19,5 | 7,5 | 0,38 | 28 | 2,5 | 0,543 | 38 | 3 | 1,634 | 48 | 3 | 1,15 |
| 20 | 4,75 | 0,435 | 28 | 3,5 | 0,73 | 38 | 6 | 2,458 | 48 | 4 | 1,498 |
| 20 | 1,9 | 0,156 | 28 | 6,75 | 1,121 | 38 | 10,5 | 2,713 | 48 | 6 | 2,145 |
| 20 | 1 | 0,165 | 28 | 8 | 1,36 | 38 | 12,5 | 0,777 | 48,5 | 12,5 | 3,829 |
| 20 | 2,5 | 0,236 | 28 | 10 | 1,53 | 39 | 2,5 | 0,919 | 49 | 1,5 | 0,606 |
| 20 | 3 | 0,306 | 29,3 | 1,9 | 0,443 | 39 | 3 | 2,758 | 49 | 2 | 0,8 |
| 20 | 4 | 0,372 | 29,5 | 2,25 | 0,552 | 39 | 12 | 0,332 | 49 | 2,5 | 0,99 |
| 20 | 5 | 0,434 | 29,5 | 4,95 | 1,034 | 40 | 1 | 0,412 | 49 | 3 | 1,175 |
| 20 | 6,25 | 0,545 | 29,5 | 5,75 | 1,162 | 40 | 1,25 | 0,491 | 49 | 8,5 | 2,93 |
| 20 | 7,5 | 0,645 | 29,7 | 2,4 | 0,557 | 40 | 1,5 | 0,647 | 50 | 1 | 0,417 |
| 20,5 | 4,75 | 0,731 | 30 | 1 | 0,247 | 40 | 2 | 0,798 | 50 | 1,5 | 0,62 |
| 20,8 | 1,9 | 0,798 | 30 | 1,3 | 0,29 | 40 | 2,5 | 0,943 | 50 | 1,7 | 0,7 |
| 21 | 1 | 0,594 | 30 | 1,5 | 0,363 | 40 | 3 | 0,025 | 50 | 2 | 0,817 |
| 30 | 2 | 0,477 | 40 | 3,5 | 1,07 | 50 | 2,5 | 1,011 | |||
| 30 | 2,5 | 0,585 | 40 | 4 | 1,225 | 50 | 3 | 1,2 | |||
| D (mm) | S (mm) | Kg/m | D (mm) | S (mm) | Kg/m | D (mm) | S (mm) | 4Kg/m | D (mm) | S (mm) | Kg/m |
| 50 | 3,5 | 1,39 | 63,5 | 1,5 | 0,8 | 90 | 2,5 | 1,87 | 115 | 10 | 8,95 |
| 50 | 4 | 1,566 | 64 | 2 | 1,055 | 90 | 3 | 2,221 | 115 | 17,5 | 14,525 |
| 50 | 5 | 1,915 | 64 | 5 | 2,511 | 90 | 3,5 | 2,58 | 116 | 8 | 7,353 |
| 50 | 10 | 3,404 | 64 | 10 | 4,595 | 90 | 5 | 3,617 | 117 | 3,5 | 3,381 |
| 50 | 12,5 | 3,99 | 65 | 2 | 1,08 | 90 | 7,5 | 5,275 | 118 | 9 | 8,348 |
| 50 | 13,5 | 4,193 | 65 | 3,5 | 1,832 | 90 | 10 | 6,808 | 120 | 25 | 2,008 |
| 50 | 13,75 | 4,242 | 65 | 12,5 | 5,585 | 90 | 16 | 10,076 | 120 | 6 | 4,893 |
| 50 | 20 | 5,106 | 66 | 2 | 1,118 | 90 | 17 | 10,561 | 120 | 7,5 | 5,821 |
| 50,3 | 1,55 | 0,643 | 66 | 9 | 4,366 | 90 | 20 | 11,914 | 120 | 10 | 7,2 |
| 50,8 | 2,15 | 0,89 | 68 | 3,5 | 1,921 | 93 | 1,5 | 1,168 | 120 | 11 | 9,361 |
| 50,8 | 6,35 | 2,402 | 70 | 1,5 | 0,874 | 93 | 19,2 | 12,058 | 120 | 15 | 10,203 |
| 51 | 1 | 0,435 | 70 | 2 | 1,157 | 95 | 2,5 | 1,967 | 120 | 20 | 13,403 |
| 51 | 1,5 | 0,632 | 70 | 3 | 1,71 | 95 | 7,5 | 5,585 | 120 | 25 | 17,02 |
| 51 | 2 | 0,834 | 70 | 3,5 | 1,96 | 97 | 6,5 | 5,006 | 120 | 27,5 | 20,211 |
| 51 | 2,2 | 0,914 | 70 | 5 | 2,766 | 100 | 1 | 0,842 | 120 | 30 | 21,647 |
| 51 | 2,5 | 1,032 | 70 | 7,5 | 3,989 | 100 | 1,2 | 1,009 | 120 | 35 | 22,977 |
| 51 | 3,3 | 1,35 | 70 | 8 | 4,221 | 100 | 1,5 | 1,257 | 120 | 1,5 | 25,317 |
| 51 | 3 | 1,225 | 70 | 8,75 | 4,561 | 100 | 2 | 1,668 | 123 | 1,2 | 1,551 |
| 51 | 7,5 | 2,777 | 70 | 10 | 5,106 | 100 | 2,5 | 2,075 | 125 | 2 | 1,265 |
| 51 | 11 | 3,744 | 70 | 14 | 6,672 | 100 | 3 | 2,477 | 125 | 2,5 | 2,093 |
| 52 | 1,3 | 0,656 | 70 | 15 | 7,021 | 100 | 3,5 | 3,084 | 125 | 14 | 2,606 |
| 52 | 2 | 0,851 | 70 | 20 | 8,51 | 100 | 4 | 3,268 | 125 | 14,5 | 13,225 |
| 52 | 2,5 | 1,053 | 70 | 22,5 | 9,095 | 100 | 5 | 4,042 | 125 | 25,25 | 13,66 |
| 52 | 3 | 1,251 | 71 | 2 | 1,175 | 100 | 7,5 | 5,904 | 126,5 | 3,5 | 21,652 |
| 52 | 3,5 | 1,402 | 71 | 18 | 8,119 | 100 | 10 | 7,659 | 127 | 8,5 | 3,679 |
| 52 | 4 | 1,634 | 72,4 | 5,35 | 3,053 | 100 | 11 | 8,331 | 127 | 13,5 | 8,572 |
| 52 | 5 | 2 | 72,5 | 3,1 | 1,831 | 100 | 15 | 10,85 | 127 | 25,5 | 13,04 |
| 52 | 6 | 2,349 | 73 | 1,5 | 0,913 | 100 | 17,5 | 12,286 | 127 | 3 | 22,026 |
| 53 | 1,5 | 0,657 | 74 | 5,5 | 3,206 | 100 | 20 | 17,344 | 130 | 4 | 3,242 |
| 53 | 2,5 | 1,074 | 75 | 1,1 | 0,692 | 100 | 25 | 15,956 | 130 | 5 | 4,393 |
| 53 | 3 | 1,277 | 75 | 1,7 | 1,07 | 100 | 33,5 | 18,958 | 130 | 10 | 5,319 |
| 54 | 2,5 | 1,096 | 75 | 2 | 1,243 | 101,5 | 1,5 | 1,271 | 130 | 15 | 10,216 |
| 54 | 3 | 1,302 | 75 | 2,5 | 1,543 | 101,8 | 6,3 | 5,07 | 130 | 16 | 14,68 |
| 54 | 5 | 2,085 | 75 | 4 | 2,415 | 102 | 1,3 | 1,114 | 130 | 18,5 | 15,523 |
| 55 | 1,5 | 0,902 | 75 | 5 | 2,98 | 102 | 2 | 1,702 | 130 | 25 | 17,554 |
| 55 | 1 | 1,117 | 76 | 1,5 | 0,951 | 103 | 1,5 | 1,296 | 130 | 4 | 22,339 |
| 56 | 1,2 | 0,696 | 76 | 3 | 1,864 | 103 | 5 | 4,17 | 133 | 4 | 4,393 |
| 56 | 1,5 | 3,268 | 76 | 15,6 | 8,018 | 104 | 11 | 8,706 | 140 | 6 | 4,631 |
| 56 | 2 | 3,915 | 76,2 | 1,3 | 0,83 | 104 | 24,5 | 16,575 | 140 | 7,5 | 6,842 |
| 56 | 2,5 | 5,45 | 77 | 4 | 2,5 | 105 | 2,5 | 2,182 | 140 | 10 | 8,47 |
| 57 | 3 | 1,379 | 78 | 4 | 2,519 | 105 | 11,5 | 9,15 | 140 | 15 | 11,063 |
| 57 | 3,5 | 2,213 | 80 | 1 | 0,627 | 106 | 2 | 1,77 | 140 | 20 | 15,956 |
| 58,5 | 4 | 0,728 | 80 | 1,5 | 1,002 | 107 | 1,5 | 1,078 | 140 | 30 | 20,424 |
| 60 | 5 | 0,502 | 80 | 2 | 1,328 | 107 | 2 | 1,787 | 140 | 9 | 28,083 |
| 60 | 9 | 0,6 | 80 | 3,5 | 2,25 | 107 | 3,5 | 3,083 | 140 | 3 | 10,646 |
| 60 | 10 | 0,747 | 80 | 6 | 3,778 | 108 | 10 | 8,34 | 148 | 7 | 3,753 |
| 60 | 15 | 0,987 | 80 | 13 | 7,412 | 110 | 1,2 | 1,111 | 150 | 15 | 8,519 |
| 60 | 20 | 1,223 | 80 | 22,5 | 11,01 | 110 | 5 | 4,475 | 150 | 6,5 | 17,25 |
